How to measure

Measure a shirt you already like.

The easiest way is to measure a shirt that already sits the way you want it, laid flat on a table, not on the body.

01
CollarMeasure the collar from the centre of the buttonhole to the centre of the button.
02
ChestMeasure straight across the chest, a couple of centimetres below the armhole, and double it.
03
Sleeve lengthFrom the centre of the collar seam, over the shoulder, down to the edge of the cuff.
04
Shirt lengthFrom the collar seam at the back down to the hem.

Size tables

Size 38 39 40 41 42 43 44 46
Collar 38 39 40 41 42 43 44 46
Chest 54 55.5 57 58.5 60 61.5 63 66
Waist 51 52.5 54 55.5 57 58.5 60 63
Hip 52 53.5 56.5 56.5 58 59.5 61 64
Shirt length 76.5 77 77.5 78 78.5 79 79.5 80.5
Shoulder width 46 47 48 49 50 51 52 54
Sleeve length 63.5 64 64.5 65 65.5 66 66.5 67.5
Bicep 21 21.5 22 22.5 23 23.5 24 25
Cuff 21 21.5 22 22.5 23 23.5 24 25
Size 38 39 40 41 42 43 44 46
Collar 38 39 40 41 42 43 44 46
Chest 52.5 54 55.5 57 58.5 60 61.5 64.5
Waist 47.5 49 50.5 52 53.5 55 56.5 59.5
Hip 50.5 52 53.5 55 56.5 58 59.5 62.5
Shirt length 78 78.5 79 79.5 80 80.5 81 82
Shoulder width 44.5 45.5 46.5 47.5 48.5 49.5 50.5 52.5
Sleeve length 64 64.5 65 65.5 66 66.5 67 68
Bicep 20 20.5 21 21.5 22 22.5 23 24
Cuff 21 21.5 22 22.5 23 23.5 24 25
Size XS S M L XL XXL
Collar 39 40 41 42 43 44
Chest 56.5 58 59.5 61 64 64
Waist 54 55.5 57 58.5 61.5 61.5
Hip 54.5 56 57.5 59 62 62
Shirt length 73.5 74 74.5 75 76 76
Shoulder width 48 49 50 51 53 53
Sleeve length 62.5 63 63.5 64 65 65
Bicep 21 21.5 22 22.5 23.5 23.5
Cuff 22 22.5 23 23.5 24.5 24.5

 

Pants

 

Sizes - (W) 26 28 30 32 34 36 38 40 42 44 46
1/2 Hip  50,5 53,0 55,5 58,0 60,5 63,0 65,5 68,0 70,5 73,0 75,5
1/2 Leg opening 21,2 21,8 22,4  23,0 23,6 24,2 24,8 25,4 26,0 73,0 27,2
Inseam 28" 70,0 70,0 70,0 70,0 70,0 70,0 70,0 70,0 70,0 70,0 70,0
Inseam 30" 75,0 75,0 75,0 75,0 75,0 75,0 75,0 75,0 75,0 75,0 75,0
Inseam 32" 80,0 80,0 80,0 80,0 80,0 80,0 80,0 80,0 80,0 80,0 80,0
Inseam 34" 85,0 85,0 85,0 85,0 85,0 85,0 85,0 85,0 85,0 85,0 85,0
Inseam 36" 90,0 90,0 90,0 90,0 90,0 90,0 90,0 90,0 90,0 90,0 90,0

Overshirts Regular

Collar 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49
Chest 49.5 51.0 52.5 54.0 55.5 57.0 58.5 60.0 61.5 63.0 64.5 66.0 67.5 69.0 70.5
Waist 46.0 47.5 49.0 50.5 52.0 53.5 55.0 56.5 58.0 59.5 61.0 62.5 64.0 65.5 67.0
Hip 48.5 50.0 51.5 53.0 54.5 56.0 57.5 59.0 60.5 62.0 63.5 65.0 66.5 68.0 69.5
Shirt length 77.5 78.0 78.5 79.0 79.5 80.0 80.5 81.0 81.5 82.0 82.5 83.0 83.5 84.0 84.5
Shoulder width 42.0 43.0 44.0 45.0 46.0 47.0 48.0 49.0 50.0 51.0 52.0 53.0 54.0 55.0 56.0
Sleeve length 63.5 64.0 64.5 65.0 65.5 66.0 66.5 67.0 67.5 68.0 68.5 69.0 69.5 70.0 70.5
Bicep 19.5 20.0 20.5 21.0 21.5 22.0 22.5 23.0 23.5 24.0 24.5 25.0 25.5 26.0 26.5
Cuff 20.2 20.7 21.2 21.7 22.2 22.7 23.2 23.7 24.2 24.7 25.2 25.7 26.2 26.7 27.2
Collar 13.78 14.17 14.57 14.96 15.35 15.75 16.14 16.54 16.93 17.32 17.72 18.11 18.50 18.90 19.29
Chest 19.49 20.08 20.67 21.26 21.85 22.44 23.03 23.62 24.21 24.80 25.39 25.98 26.57 27.17 27.76
Waist 18.11 18.70 19.29 19.88 20.47 21.06 21.65 22.24 22.83 23.43 24.02 24.61 25.20 25.79 26.38
Hip 19.09 19.69 20.28 20.87 21.46 22.05 22.64 23.23 23.82 24.41 25.00 25.59 26.18 26.77 27.36
Shirt length 30.51 30.71 30.91 31.10 31.30 31.50 31.69 31.89 32.09 32.28 32.48 32.68 32.87 33.07 33.27
Shoulder width 16.54 16.93 17.32 17.72 18.11 18.50 18.90 19.29 19.69 20.08 20.47 20.87 21.26 21.65 22.05
Sleeve length 25.00 25.20 25.39 25.59 25.79 25.98 26.18 26.38 26.57 26.77 26.97 27.17 27.36 27.56 27.76
Bicep 7.68 7.87 8.07 8.27 8.46 8.66 8.86 9.06 9.25 9.45 9.65 9.84 10.04 10.24 10.43
Cuff 7.95 8.15 8.35 8.54 8.74 8.94 9.13 9.33 9.53 9.72 9.92 10.12 10.31 10.51 10.71

Slim fit

Collar 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49
Chest 47.5 49.0 50.5 52.0 53.5 55.0 56.5 58.0 59.5 61.0 62.5 64.0 65.5 67.0 68.5
Waist 43.0 44.5 46.0 47.5 49.0 50.5 52.0 53.5 55.0 56.5 58.0 59.5 61.0 62.5 64.0
Hip 47.0 48.5 50.0 51.5 53.0 54.5 56.0 57.5 59.0 60.5 62.0 63.5 65.0 66.5 68.0
Shirt length 76.5 77.0 77.5 78.0 78.5 79.0 79.5 80.0 80.5 81.0 81.5 82.0 82.5 83.0 83.5
Shoulder width 40.0 41.0 42.0 43.0 44.0 45.0 46.0 47.0 48.0 49.0 50.0 51.0 52.0 53.0 54.0
Sleeve length 63.5 64.0 64.5 65.0 65.5 66.0 66.5 67.0 67.5 68.0 68.5 69.0 69.5 70.0 70.5
Bicep 18.5 19.0 19.5 20.0 20.5 21.0 21.5 22.0 22.5 23.0 23.5 24.0 24.5 25.0 25.5
Cuff 20.2 20.7 21.2 21.7 22.2 22.7 23.2 23.7 24.2 24.7 25.2 25.7 26.2 26.7 27.2
Collar 13.78 14.17 14.57 14.96 15.35 15.75 16.14 16.54 16.93 17.32 17.72 18.11 18.50 18.90 19.29
Chest 18.70 19.29 19.88 20.47 21.06 21.65 22.24 22.83 23.43 24.02 24.61 25.20 25.79 26.38 26.97
Waist 16.93 17.52 18.11 18.70 19.29 19.88 20.47 21.06 21.65 22.24 22.83 23.43 24.02 24.61 25.20
Hip 18.50 19.09 19.69 20.28 20.87 21.46 22.05 22.64 23.23 23.82 24.41 25.00 25.59 26.18 26.77
Shirt length 30.12 30.31 30.51 30.71 30.91 31.10 31.30 31.50 31.69 31.89 32.09 32.28 32.48 32.68 32.87
Shoulder width 15.75 16.14 16.54 16.93 17.32 17.72 18.11 18.50 18.90 19.29 19.69 20.08 20.47 20.87 21.26
Sleeve length 25.00 25.20 25.39 25.59 25.79 25.98 26.18 26.38 26.57 26.77 26.97 27.17 27.36 27.56 27.76
Bicep 7.28 7.48 7.68 7.87 8.07 8.27 8.46 8.66 8.86 9.06 9.25 9.45 9.65 9.84 10.04
Cuff 7.95 8.15 8.35 8.54 8.74 8.94 9.13 9.33 9.53 9.72 9.92 10.12 10.31 10.51 10.71

How should a shirt fit?

 

Completely open up the shirt and place it, back down, on a flat surface. Stretch out the collar's inside area and measure from the button's fastening knot, across the inside of the collar, to the button hole at the far side.

 

How a shirt should fit

Measurements are of the finished shirt, laid flat. Shrinkage after washing is already accounted for.

Not sure about your measurements?

Book half an hour in the atelier at Skeppargatan 22 and we will take them for you.

Book a time