Havana Size guide

One Piece

Krage 36(XS) 38(S) 40(M) 42(L) 44(XL) 46(XXL) 48 (XXXL)
Bröst 52 55 58 61 64 67.0 70
Midja 49.5 52.5 55.5 58.5 61.5 64.5 67.5
Höft 50.0 53.0 56.0 59.0 62 65.0 68.0
Skjortlängd 72 73.0 74.0 75.0 76 77.0 78.0
Axelbredd 45 47.0 49.0 51.0 53 55.0 57.0
Armlängd 61.0 62.0 63.0 64.0 65.0 66.0 67.0
Ärmvidd 20.5 21.5 22.5 23.5 24.5 25.5 26.5
Manschett 19.5 20.5 21.5 22.5 23.5 24.5 25.5
Krage 14.17 (XS) 14.96 (S) 15.75 (M) 16.54 (L) 17.32 (XL) 18.11 (XXL) 18.90 (XXXL)
Bröst 20.47 21.65 22.83 24.02 25.20 26.38 27.56
Midja 19.49 20.67 21.85 23.03 24.21 25.39 26.57
Höft 19.69 20.87 22.05 23.23 24.41 25.59 26.77
Skjortlängd 28.35 28.74 29.13 29.53 29.92 30.31 30.71
Axelbredd 17.72 18.50 19.29 20.08 20.87 21.65 22.44
Armlängd 24.02 24.41 24.80 25.20 25.59 25.98 26.38
Ärmvidd 8.07 8.46 8.86 9.25 9.65 10.04 10.43
Manschett 7.68 8.07 8.46 8.86 9.25 9.65 10.04

Hur ska en skjorta sitta


Completely open up the shirt and place it, back down, on a flat surface. Stretch out the collar's inside area and measure from the button's fastening knot, across the inside of the collar, to the button hole at the far side.


How a shirt should fit