Havana Size guide

One Piece 



Krage
36(XS)
38(S)
40(M)
42(L)
44(XL)

46(XXL)


48 (XXXL)


Bröst
52
55
58
61
64
67.0
70
Midja
49,5
52.5
55.5
58.5
61,5
64.5
67.5
Höft
50.0
53.0
56.0
59.0
62
65.0
68.0
Skjortlängd
72
73.0
74.0
75.0
76
77.0
78.0
Axelbredd
45
47.0
49.0
51.0
53
55.0
57.0
Armlängd
61.0
62.0
63.0
64.0
65.0
66.0
67.0
Ärmvidd
20,5
21,5
22.5
23.5
24.5
25.5
26.5
Manschett
19,5
20.5
21,5
22,5
23,5
24.5
25,5
Krage 13.78 14.17 14.57 14.96 15.35 15.75 16.14 16.54 16.93 17.32 17.72 18.11 18.50 18.90 19.29
Bröst 19.49 20.08 20.67 21.26 21.85 22.44 23.03 23.62 24.21 24.80 25.39 25.98 26.57 27.17 27.76
Midja 18.11 18.70 19.29 19.88 20.47 21.06 21.65 22.24 22.83 23.43 24.02 24.61 25.20 25.79 26.38
Höft 19.09 19.69 20.28 20.87 21.46 22.05 22.64 23.23 23.82 24.41 25.00 25.59 26.18 26.77 27.36
Skjortlängd 30.51 30.71 30.91 31.10 31.30 31.50 31.69 31.89 32.09 32.28 32.48 32.68 32.87 33.07 33.27
Axelbredd 16.54 16.93 17.32 17.72 18.11 18.50 18.90 19.29 19.69 20.08 20.47 20.87 21.26 21.65 22.05
Armlängd 25.00 25.20 25.39 25.59 25.79 25.98 26.18 26.38 26.57 26.77 26.97 27.17 27.36 27.56 27.76
Ärmvidd 7.68 7.87 8.07 8.27 8.46 8.66 8.86 9.06 9.25 9.45 9.65 9.84 10.04 10.24 10.43
Manschett 7.95 8.15 8.35 8.54 8.74 8.94 9.13 9.33 9.53 9.72 9.92 10.12 10.31 10.51 10.71

















Hur ska en skjorta sitta


Completely open up the shirt and place it, back down, on a flat surface. Stretch out the collar's inside area and measure from the button's fastening knot, across the inside of the collar, to the button hole at the far side.


How a shirt should fit